This Site is part of Boone County portion of the Old Settlers' Association of Boone County Missouri |
This information was copied from an issue of the Missouri Statesman hanging on the wall in the Walters-Boone County Historical Society Museum - Columbia conference room (next to GSCM library). Every attempt was made to ensure the information on this page is exactly as printed on that issue of the Statesman. No attempt was made to change abbreviations. If the original showed unknown data as a series of dashes, that was replicated here as well.
Data entry and alphabetization courtesy of Lee K. Gibson.
Reformatted for easier Searching, January 2022
Statesman Supplement: Vol LIV, No 31, Columbia, MissouriName | Residence | DOB | POB | Yr to Boone Co |
---|---|---|---|---|
Adkins, John Richard | Englewood | Jan. 30, 1822 | Franklin Co., VA | 1857 |
Again, S. H. | Columbia | Oct. 22, 1821 | Boone County | Blank |
Alexander, G. M. | Columbia | April 15, 1835 | Boone County | Blank |
Alexander, Jerry | Woodlandville | Aug. 10, 1824 | Howard County | 1852 |
Alspaw, Nathaniel | Columbia | March 18, 1844 | Fairfield Co., Ohio | 1857 |
Baker, Jesse | Harrisburg | June 17, 1840 | Howard County | 1844 |
Baker, S. R. | Stephens Store | July 3, 1837 | Hampton, VA | 1857 |
Baldwin, Eugene | Huntsdale | Feb. 16, 1833 | Shelby Co., Ind. | 1837 |
Ballenger, E. T. | Columbia | July 26, 1844 | Boone County | Blank |
Barnes, E. | Columbia | June 15, 1849 | Boone County | Blank |
Barnes, Mrs. Lou | Columbia | June 11, 1834 | Boone County | Blank |
Barnes, Robert | Huntsdale | Jan 9, 1826 | Clark County, KY | 1849 |
Barnes, S. G. | Hallsville | Sept. 18, 1834 | Montgomery Co., KY | 1853 |
Barnes, Thos. | Deer Park | March 23, 1823 | Boone County | Blank |
Barnett, J. E. | Columbia | Aug. 27, 1843 | Boone County | Blank |
Barnett, J. F. | Columbia | June 24, 1839 | Boone County | Blank |
Barnett, J. S. | Ashland | Sept. 25, 1843 | Boone County | Blank |
Basnett, Richard | Providence | March 9, 1844 | Boone County | Blank |
Bass, L. | Ashland | Jan. 22, 1830 | Boone County | Blank |
Beasely, Noah | Columbia | Feb. 21, 1829 | Rockingham Co., VA | 1857 |
Beasly, R. T. | Columbia | July 13, 1834 | Boone County | Blank |
Bedford, R. F. | Columbia | Dec. 19, 1843 | Boone County | Blank |
Bee, Willis A. | Columbia | Sept. 9, 1846 | Howard County | 1855 |
Benton, E. T. | Columbia | Dec. 1, 1829 | Fayette County, KY | 1853 |
Berkebile, C. F. | Brown's Station | June 17, 1836 | Somerset Co., Penn | 1849 |
Berry, Mrs. Ann | Columbia | July 31, 1827 | Clark County, KY | 1833 |
Berry, W. T. | Columbia | Dec. 4, 1841 | Boone County | Blank |
Boggs, C. S. | Rocheport | June 15, 1845 | Boone County | Blank |
Booth, R. J. | Columbia | April 1, 1834 | Northumberland, Co., VA. | 1853 |
Boswell, Sarah | Columbia | Jan. 13, 1846 | Boone County | Blank |
Boulton, J. A. | Columbia | May 19, 1817 | Mason Co., KY | 1840 |
Boulton, Jno. R | Columbia | Feb. 20, 1823 | Mason County, KY | 1853 |
Boyce, J. J. | Blank | Blank | Blank | Blank |
Boyd, Jas. J. | Hinton | June 5, 1819 | Warren County, KY | 1819 |
Bradford, G. A. | Columbia | June 6, 1830 | Scott County, KY | 1836 |
Brinegar, J. T. | Ashland | Nov. -, 1828 | Boone County | Blank |
Brown, Harrison | Centralia | Aug. 18, 1838 | Boone County | Blank |
Brown, Joseph | Brown's Station | March 1, 1822 | Boone County | Blank |
Bruick, Chas | Middle Grove | Jan. 26, 1820 | Boone County | Blank |
Bryson, Solomon | Perche | Aug. 26, 1844 | Boone County | Blank |
Bullard, M. B. | Ashland | Jan. 27, 1839 | Boone County | Blank |
Burks, Isom | Points | Oct. 31, 1843 | Boone County | Blank |
Burks, John W. | Huntsdale | Aug. 30, 1842 | Boone County | Blank |
Burks, S. J. | Columbia | March 3, 1844 | Boone County | Blank |
Butcher, J. G. | Columbia | Dec. 3, 1842 | Arkansas | 1846 |
Caldwell, A. J. | Columbia | Jan. 11, 1846 | Boone County | Blank |
Caldwell, J. W. | Harrisburg | June 9, 1839 | Adair Co., KY | 1850 |
Campbell, Jno. | Columbia | Nov. 26, 1836 | Columbia | 1836 |
Carrender, B. R. | Sapp | March 17, 1840 | Surry Co., NC | 1856 |
Carson, Geo. W. | Columbia | May 31, 1841 | Cooper County | 1861 |
Carter, John W. | Columbia | Nov. 8, 1821 | Fairfax Co., VA | 1837 |
Caruthers, T. H. | Columbia | Aug. 22, 1827 | Albermarle Co., VA | 1831 |
Challis, A. J. | Woodlandville | March 9, 1823 | Boone County | Blank |
Chandler, Jas. A. | Hallsville | May 15, 1836 | Boone County | Blank |
Chandler, Jno. T. | Columbia | Jan. 24, 1827 | Harrison County, KY | 1833 |
Cheavens, H. M. | Sapp | April 8, 1830 | Philadelphia, PA | 1853 |
Chick, Thos. | Columbia | Nov. 14, 1826 | Knox County, KY | 1848 |
Chrisman, J. L. | Centralia | March 1, 1830 | Bourbon Co., KY | 1835 |
Clark, Dr. B. H. | Hallsville | May 25, 1825 | Howard County | 1852 |
Cochran, S. D. | Huntsdale | Dec. 11, 1832 | Boone County | Blank |
Cochran, W. H. | Woodlandville | July 4, 1847 | Boone County | Blank |
Coleman, Jno. W. | Columbia | May 8, 1842 | Boone County | Blank |
Conley, J. W. | Columbia | May 11, 1835 | Boone County | Blank |
Conley, S. J. | Ashland | May 13, 1844 | Boone County | Blank |
Conley, Sandford | Columbia | Jan. 15, 1815 | Madison Co., KY | 1827 |
Conley, Thos. W. | Columbia | April 26, 1842 | Boone County | Blank |
Cook, Enoch | Columbia | Feb. 22, 1830 | Boone County | Blank |
Cook, J. H. | Midway | March 3, 1831 | Boone County | Blank |
Cook, Johnson | Columbia | April 18, 1835 | Boone County | Blank |
Cowden, J. S. | Columbia | Dec. 3, 1846 | Boone County | Blank |
Crane, T. O. | Easley | Nov. 28, 1843 | Boone County | Blank |
Creasy, W. B. | Columbia | March 7, 1844 | Boone County | Blank |
Crockett, D. K. | Brown's Station | Jan. 6, 1840 | Boone County | Blank |
Crumbaugh, Mrs. M. C. | Columbia | March 16, 1827 | Clark County, VA | 1854 |
Crump, Wm. | Columbia | Oct. 10, 1831 | Boone County | Blank |
Cunningham, T. H. | Providence | Dec. 22, 1833 | South Carolina | 1835 |
Dabney, P. J. Dozier | Deer Park | Dec. 11, 1834 | Connell County, GA | 1854 |
Davenport, D. W. | Huntsdale | July 27, 1837 | Boone County | Blank |
Davenport, J. M. | Hallsville | April 26, 1839 | Boone County | Blank |
Denham, J. S. | Rocheport | June 18, 1845 | Boone County | Blank |
Dinwiddie, Wm. | Sturgeon | Dec. 18, 1833 | Lincoln Co., KY | 1839 |
Dorsey, J. S. | Columbia | Nov. 11, 1834 | Nicholas Co., KY | 1854 |
Dunn, John W. | Ashland | May 7, 1847 | Boone County | Blank |
Dunn, Joseph W. | Providence | Feb. 9, 1854 | Boone County | Blank |
Dunn, W. J. | Ashland | Sept. 5, 1849 | Boone County | Blank |
Edwards, A. L. | Columbia | Feb. 6, 1844 | Boone County | Blank |
Edwards, John M. | Sapp | Sept. 29, 1831 | Culpepper Co., VA | 1842 |
Evans, F. D. | Columbia | April 7, 1834 | Boone County | Blank |
Fenton, Joshua | Hinton | Sept. 30, 1826 | Boone County | Blank |
Finley, J. F. | Deer Park | March 30, 1835 | Scott Co., KY | 1838 |
Finley, J. M. | Columbia | March 30, 1835 | Scott Co., KY | 1838 |
Forbis, J. T. | Columbia | --, 1842 | Boone County | Blank |
Fortney, Jno. H. | Columbia | July 27, 1837 | Boone County | Blank |
Fountain, W. H. | Sturgeon | Feb. 17, 1839 | Boone County | Blank |
Frost, W. R. | Dripping Spring | March 6, 1841 | Boone County | Blank |
Fyfer, J. Th. | Columbia | Feb. 3, 1835 | Orange County, VA | 1856 |
Galloway, J. M. | Columbia | Feb. 6, 1830 | Boone County | Blank |
Galloway, R. M. | Columbia | Nov. 27, 1818 | Scott County, KY | 1824 |
Gentry, Nick M. | Midway | --, 1825 | Ralls County | 1829 |
Gillaspy, W. L. | Harg | July 29, 1832 | Boone County | Blank |
Gillispie, Jerome L. | Harg | Sept. 28, 1839 | Boone County | Blank |
Gilpin, G. A. | McBaine | Oct. 18, 1847 | Casey County, KY | 1856 |
Grant, Leonidas | Harrisburg | Sept. 6, 1845 | Boone County | Blank |
Green, Eli | Columbia | March 16, 1838 | Boone County | Blank |
Green, W. A. | Columbia | Feb. 2, 1832 | Henry Co., KY | 1832 |
Griggs, Hiram | Columbia | Jan. 25, 1834 | Fayette County, KY | 1831 |
Guitar, Gen. O. | Columbia | Aug. 31, 1826 | Richmond, KY | 1827 |
Hagan, Mrs. Elizabeth | Brown's Station | July 11, 1836 | Callaway County | 1844 |
Hall, Josiah | Hallsville | July 31, 1835 | Paris, MO | 1856 |
Hall, W. W. | Columbia | July 25, 1846 | Boone County | Blank |
Hamilton, Mrs. Emma | Columbia | March 11, 1831 | Boone County | Blank |
Harris, M. H. | Sturgeon | Jan. 23, 1832 | Boone County | Blank |
Hatton, F. B. | Columbia | Sept. 22, 1837 | Boone County | Blank |
Hensley, M. P. | Columbia | Oct. 17, 1821 | Albermarle County, VA | 1839 |
Hickam, J. H. | McBaine | Oct. 16, 1842 | Cole County | 1857 |
Hickman, T. H. | Columbia | Aug. 15, 1837 | Boone County | Blank |
Holmes, C. G. | Columbia | Nov. 17, 1829 | King George Co., VA | 1854 |
Holmes, George M. | Harrisburg | April 7, 1838 | Boone County | Blank |
Hopper, E. P. | Columbia | June 12, 1839 | Boone Co. | Blank |
Hopper, John | Sturgeon | Oct. 24, 1829 | Rocheport, Boone Co. | Blank |
Hopper, W. R. | Columbia | April 2, 1834 | Boone County | Blank |
Hubbard, Mrs.Lucy Shields | Columbia | Dec. 30, 1831 | Richmond, KY | 1848 |
Hudson, J. H. | Midway | July 28, 1827 | Woodford Co., KY | 1829 |
Hulen, F. M. | Hallsville | March 15, 1833 | Boone County | Blank |
Hulen, J. M. | Centralia | March 12, 1843 | Macon Co. | 1846 |
Hume, L. | Columbia | July 18, 1834 | Boone County | Blank |
Hume, Sydney | Columbia | Oct. 25, 1831 | Boone County | Blank |
Hunt, Thos. D. | Huntsdale | July 12, 1844 | Boone County | Blank |
Hunt, W. B. | Huntsdale | Sept. 18, 1831 | Boone County | Blank |
Jacobs, Acy | Midway | April 24, 1843 | Boone County | Blank |
Jacobs, R. S. | Midway | May 31, 1825 | Lexington, KY | Blank |
Jacobs, Scott | Midway | Oct. 15, 1846 | Boone County | Blank |
Jenkins, Jos. H. | Sapp | Aug. 11, 1835 | Boone County | Blank |
Johnson, E. B. | Sapp | May 10, 1826 | Boone County | Blank |
Johnson, Jas. E. | Columbia | Jan. 26, 1807 | Scott Co., KY | Blank |
Johnson, R. T. | Columbia | Jan. 10, 1822 | Boone County | Blank |
Jordon, J. L. | Hinton | Feb. 24, 1833 | Howard County | 1883 |
Keel, Archie | Columbia | Oct. 5, 1832 | Bedford Co., TN | 1839 |
Keene, J. H. | Columbia | March 3, 1845 | Boone County | Blank |
Keene, Jno. W. | Columbia | Jan. 24, 1841 | Boone County | Blank |
Keene, R. L. | Columbia | 1829 | Kentucky | 1838 |
Kelley, A. T. | Columbia | July 15, 1847 | Boone County | Blank |
Kelley, J. G. | Hinton | July 1, 1825 | Clark Co., KY | 1837 |
Kelly, H. C. | Columbia | Jan. 19, 1834 | Henry Co., KY | 1838 |
Kemper, S. P. | Hinton | May 31, 1842 | Boone County | Blank |
Ketchem, G. W. | Sturgeon | Aug. 13, 1833 | Boone County | Blank |
Lane, A. V. | Columbia | Nov. 25, 1834 | Albemarle County, VA | 1836 |
Lane, W. F. | Hinton | Sept. 15, 1843 | Boone County | Blank |
Lewis, A. F. | Sapp | Dec. 30, 1832 | Rhode Island | 1856 |
Little, J. C. | Woodlandville | Dec. 9, 1832 | Boone County | Blank |
Long, J. C. | Hinton | June 15, 1845 | Boone County | Blank |
Lonsdale, H. B. | Columbia | June 13, 1832 | England | 1854 |
Lowery, F. M. | Columbia | Oct. 20, 1827 | Boone County | Blank |
Lowery, J. H. | Midway | Oct. 14, 1829 | Boone County | Blank |
Lowrey, J. L. | Columbia | Jan. 18, 1845 | Boone County | Blank |
Lukens, Geo. W. | Columbia | Feb. 7, 1834 | Philadelphia, PA | 1842 |
Madden, J. W. | Ashland | Feb. 6, 1834 | White Co., TN | 1840 |
March, A. D. | Hallsville | Aug 3, 1838 | Columbia, Boone Co. | Blank |
March, W. F. | Hinton | Nov. 20, 1841 | Boone County | Blank |
Marcum, J. C. | Perche | June 6, 1830 | Rocheport, Boone Co. | Blank |
Marsh, Jas. F. | Woodlandville | Sept. 7, 1843 | Boone County | Blank |
Maxwell, J. H. | Columbia | Aug. 11, 1840 | Boone County | Blank |
Maxwell, S. W. | Rocheport | May 18, 1826 | Madison County, KY | 1833 |
McAllister, B. | Columbia | Oct. 26, 1809 | Sampson County, KY | 1828 |
McBride, W. R. | Centralia | Nov. 4, 1833 | Boyle County, KY | 1854 |
McGee, Jas. W. | Columbia | March 9, 1842 | Boone County | Blank |
McGuire, J. M. | Columbia | May 1, 1830 | Boone County | Blank |
McKenzie, Isaac | Harrisburg | Sept. 11, 1836 | Henry County, KY | 1847 |
McKinzie, Allen | Hallsville | Feb. 4, 1820 | Henry County, KY | 1848 |
McKinzie, B. E. | Hallsville | Feb. 4, 1820 | Henry County, KY | 1848 |
McQuitty, A. J. | Columbia | July 26, 1825 | Boone County | Blank |
McQuitty, Jas. A. | Midway | Dec. 1, 1830 | Boone County | Blank |
Mordica, Thos. | Columbia | Aug. 4, 1833 | Boone County | Blank |
Mustain, S. Thos. | Wilton | March 10, 1839 | Marshall Co., TN | 1856 |
Newland, L. S. | Huntsdale | Oct. 10, 1840 | Boone County | Blank |
Nichols, Acy | Ashland | August 31, 1818 | Harrison Co., KY | 1825 |
Nichols, Eli | Ashland | March 10, 1835 | Boone County | Blank |
Nichols, H. M. | Ashland | Feb. 10, 1832 | Boone County | Blank |
Nichols, H. R. | Midway | May 25, 1834 | Boone County | Blank |
Nichols, J. W. D. | Claysville | June 9, 1842 | Boone County | Blank |
Nichols, Jas. | Rocheport | ___ __, 1831 | Boone County | Blank |
Nichols, Wm. | Columbia | Aug. 11, 1831 | Boone County | Blank |
Northcutt, G. W. | Columbia | June 3, 1834 | Bourbon County, KY | 1836 |
Norvell, G. L. | Columbia | July 30, 1841 | Boone County | Blank |
Old, W. P. | Ashland | Jan. 19, 1845 | Boone County | Blank |
Oliver, W. D. | Brown's Station | Jan. 16, 1836 | Casey County, KY | 1838 |
O'Rear, D. H. | Columbia | Sept. 22, 1828 | Clark County, KY | 1833 |
O'Rear, Sam'l. E. | Brown's Station | July 21, 1824 | Scott County, KY | 1833 |
Orr, Mrs. J. C. | Columbia | Aug. 1, 1822 | Mason County, KY | 1836 |
Palmer, J. D. | Brown's Station | Aug. 18, 1836 | Lincoln Co. | 1856 |
Parker, Joe | Deer Park | March 5, 1832 | Boone County | Blank |
Parker, W. L. | Columbia | May 22, 1827 | Fayette County, KY | 1846 |
Parmer, Rev. J. S. | Columbia | April 23, 1836 | Vermillion Co., IL | 1847 |
Payne, T. M. | Midway | Sept. 11, 1833 | Boone County | Blank |
Peak, W. S. | Ashland | Feb. 12, 1835 | Boone County | Blank |
Pelcher, Jas. | Wilton | Dec. 6, 1841 | St. Louis | 1851 |
Perkins, F. M. | Wilton | Sept. 18, 1840 | Boone County | Blank |
Persinger, Jas. | Columbia | Jan. 14, 1824 | Allegheny, VA | 1849 |
Phillippi, J. M. | Columbia | Oct. 28, 1834 | Knox Co., Indiana | 1840 |
Phillips, J. R. | Columbia | Sept. 23, 1846 | Columbia | 1846 |
Polloch, J. I. | Dripping Spring | Feb. 14, 1824 | Harrison Co., KY | 1836 |
Prather, Phillip, Sr. | Columbia | May 3, 1834 | Boone County | Blank |
Prather, S. H. | Brown's Station | March 15, 1824 | Pulaski Co., KY | 1830 |
Price, R. B. | Columbia | Oct. 17, 1832 | Charlotte Co., VA | 1850 |
Proctor, J. W. | Sapp | Nov. 21, 1845 | Boone County | Blank |
Prowell, Wm. | Rileysburg | Aug. 8, 1847 | Boone County | Blank |
Pulliam, R. L. | Deer Park | Feb. 10, 1847 | Boone County | Blank |
Quinn, C. W. | Columbia | Jan. 5, 1815 | Madison County, KY | 1837 |
Quisenbery, J. M. | Midway | Aug. 16, 1844 | Warren Co., KY | 1859 |
Ravenscraft, J. H. | Midway | May 25, 1829 | Harrison County, KY | 1850 |
Rice, J. J. | Ashland | March 17, 1836 | Boone County | Blank |
Richards, J. F. | Columbia | Dec. 4, 1831 | Boone County | Blank |
Roberts, Mike | Woodlandville | Jan. 20, 1839 | Boone County | Blank |
Roberts, Mrs. W. F., Sr. | Hallsville | July 11, 1836 | Boone County | Blank |
Roberts, T. J. | Hallsville | June 2, 1827 | Boone County | Blank |
Roberts, W. F. | Hallsville | Nov. 22, 1831 | Boone County | Blank |
Rogers, James | Columbia | April 9, 1819 | Fayette Co., KY | 1830 |
Rowland, J. M. | Harrisburg | Dec. 19, 1833 | Boone County | Blank |
Rowland, L. | Harrisburg | Dec. 4, 1845 | Boone County | Blank |
Sampson, J. H. | Rocheport | April 6, 1818 | Richmond, KY | 1838 |
Sampson, R. H. | Rocheport | Aug. 10, 1846 | Boone County | Blank |
Sapp, A. M. | Claysville | Sept. 15, 1833 | Boone County | Blank |
Sapp, J. M. | Wilton | Aug. 4, 1841 | Boone County | Blank |
Sapp, Levi | Easley | Oct. 31, 1830 | Boone County | Blank |
Sapp, W. T. | Ashland | Dec. 6, 1825 | Pike Co. | 1826 |
Schooler, A. | Hinton | Feb. 18, 1820 | Clark Co., KY | 1840 |
Settles, D. | Woodlandville | Sept. 15, 1825 | Warren Co., VA | 1858 |
Sewell, John J. | Columbia | April 16, 1816 | Augusta Co., Va | 1838 |
Sexton, C. E. | Columbia | Feb. 3, 1819 | Boone County | Blank |
Sexton, M. S. | Columbia | July 24, 1846 | Boone County | Blank |
Shaw, R. D. | Harrisburg | Sept. 20, 1822 | Mercer Co., KY | 1825 |
Shaw, S. C. | Columbia | May 11, 1832 | Boone County | Blank |
Shock, Geo. W. | Columbia | Feb. 22, 1842 | Boone County | Blank |
Silver, Henry | Columbia | Jan. 10, 1833 | Shelby County, Ill | 1845 |
Silver, J. W. | Sturgeon | Nov. 4, 1847 | Boone County | Blank |
Sims, J. M. | Perche | April 12, 1844 | Boone County | Blank |
Sims, J. S. | Perche | Dec. 31, 1833 | Boone County | Blank |
Sims, M. J. | Perche | June 9, 1828 | Fayette Co., KY | 1835 |
Skaggs, F. H. | Centralia | June 8, 1841 | Jackson Co | 1844 |
Skaggs, T. M. | Centralia | Jan. 3, 1832 | Adair County, KY | 1841 |
Smith, F. W. | Columbia | April 17, 1846 | Boone County | Blank |
Smith, Frank | Columbia | Aug. 7, 1835 | Boone County | Blank |
Smith, Hanson | Harrisburg | June 9, 1831 | Boone County | Blank |
Smith, Jason W. | Woodlandville | May 21, 1835 | Madison County, KY | 1853 |
Smith, R. H. | Columbia | May 17, 1821 | Bourbon Co., KY | 1842 |
Spellman, J. A. | Hilldale | Dec. 12, 1846 | Culpepper Co., VA | 1847 |
Spence, S. B. | Brown's Station | May 27, 1819 | Scott Co., KY | 1824 |
Spence, W. R. | Columbia | July 9, 1827 | Boone County | Blank |
Spiers, Zeph | Columbia | May 8, 1822 | Fayette Co., KY | 1830 |
Stephens, A. R. | Sapp | March 6, 1835 | Boone County | Blank |
Stephens, B. W. | Columbia | Aug. 20, 1836 | Boone County | Blank |
Stevinson, S. M., Sr. | Hallsville | Jan. 30, 1826 | Clark Co., KY | 1852 |
Stewart, Jas. L. | Midway | Aug. 18, 1840 | Ohio | 1850 |
Stice, J. C. | Hinton | Jan. 30, 1844 | Boone County | Blank |
Stone, I. J. | Dripping Spring | June 10, 1839 | Boone County | Blank |
Stone, J. W. | Columbia | 1836 | Boone County | Blank |
Stone, Thos. H. | Hinton | Dec. 15, 1828 | Bourbon Co., KY | 1830 |
Sullens, A. G. | Columbia | March 22, 1835 | Boone County | Blank |
Sullens, T. J. | Brown's Station | June 22, 1842 | Boone County | Blank |
Swearingen, C. M. | Woodlawn | April 12, 1830 | Boone County | Blank |
Taylor, J. W. | Hinton | Oct. 1, 1838 | Montgomery Co. | 1848 |
Thomas, Frank | Columbia | July 1, 1839 | Frederick Co., MD | 1857 |
Thomas, G. W. | Huntsdale | June 26, 1835 | Boone County | Blank |
Threlkeld, H. C. | Centralia | Oct. 31, 1844 | Boone County | Blank |
Tisdale, Woodson | Harrisburg | Feb. 22, 1806 | Louisa County, VA | 1830 |
Toalson, F. T. | Columbia | Jan. 9, 1843 | Boone County | Blank |
Toalson, J. P. | Columbia | Feb. 17, 1845 | Boone County | Blank |
Toalson, W. H. | Columbia | March 21, 1842 | Boone County | Blank |
Toalson, W. T. | Columbia | Dec. 17, 1843 | Boone County | Blank |
Todd, R. L. | Columbia | March 25, 1822 | Boone County | 1822 |
Tribble, O. T. | Hallsville | Dec. 2, 1842 | Clark County, KY | 1853 |
Trimble, G. W. | Columbia | July 21, 1839 | Randolph Co. | 1855 |
Tucker, B. F. | Sturgeon | Sept. 23, 1834 | Boone County | Blank |
Tucker, H. C. | Hallsville | Oct. 17, 1842 | Boone County | Blank |
Tucker, J. E. | Hallsville | Nov. 2, 1835 | Boone County | Blank |
Turner, C. C. | Brown's Station | Dec. 10, 1842 | Boone County | Blank |
Turner, W. T. | Shaw | Nov. 2, 1834 | Boone County | Blank |
Tuttle, J. D. | Millersburg | Aug. 24, 1845 | Randolph County, IND | 1853 |
Valentine, E. M. | Columbia | April 1, 1825 | Gurnesey Co., Ohio | 1849 |
Via, M. L. A. | Columbia | Aug. 27, 1813 | Albermarle Co., VA | 1828 |
Vivion, I. C. | Columbia | Oct. 11, 1843 | Boone County | Blank |
Wade, T. May | Sturgeon | Feb. 5, 1828 | Boone County | Blank |
Walter, Henry | Rocheport | Dec. 17, 1834 | Germany | Blank |
Walton, J. T. | Columbia | Jan. 18, 1843 | Boone County | Blank |
Watson, T. H. | Columbia | May 18, 1835 | Boone County | Blank |
Waugh, J. H. | Columbia | Dec. 26. 1832 | Nicholas County, KY | 1854 |
West, Virginia A.[Mrs] | Columbia | March 17, 1837 | --, VA | 1837 |
West, S. K. | Columbia | March 17, 1832 | Boone County | Blank |
White, D. C. | Columbia | May 8, 1818 | Dover Co., Del. | 1845 |
White, Jas. H. | Centralia | Oct. 9, 1836 | Boone County | Blank |
Williamson, B.F. | Huntsdale | Feb. 17, 1833 | Rocheport, Boone Co. | Blank |
Williamson, J. M. | Huntsdale | May 20, 1835 | Rocheport, Boone Co. | Blank |
Wiseman, J. G. | Centralia | Aug. 4, 1824 | Boone County | Blank |
Wiseman, J. T. | Columbia | Aug. 24, 1822 | Boone County | Blank |
Withers, R. L. | Columbia | July 19, 1840 | Boone County | Blank |
Wren, W. T. | Wilton | Aug. 7, 1823 | Boone County | Blank |
Wright, H. T. | Wilton | Sept. 19, 1831 | Boone County | Blank |
Wright, Elizabeth [Mrs] | Columbia | Nov. -, 1836 | Boone County | Blank |
Wright, W. E. | Columbia | Dec. 18, 1818 | Nashville, TN | 1819 |
Yeager, John | Harrisburg | Nov. 29, 1839 | Madison Co., KY | 1845 |
Zaring, N. B. | Columbia | May 22, 1820 | Shelby Co., KY | 1857 |
"The
Fine Print"
Boone County Coordinator: Martha
A Crosley Graham
The MOGenWeb
State Coordinator is
Denise Woodside
Information contained on all of the pages
within the Boone County portion of the MOGenWeb may be used for
personal genealogical and historical purposes.
Please be considerate of copyright
information and give credit where credit is due:
Any and all donated data will remain with
the County in the event of the resignation of the County
Coordinator.
If any person who donates material in
the future and wishes to have it returned
to them, it will be accomplished upon request.
Boone
County portion of the MOGenWeb| MOGenWeb |
The USGenWeb Project| USGenWeb Archives
Online
Continuously Since 1996 | All Rights Reserved | Contact
the webmaster
Site Updated: 21 May 2022